Locally Owned. Locally Invested.
Online Banking Log In
| Stop Payments | $30.00 |
| Incoming/Outgoing collections | $10.00 |
| Insufficient Funds | $30.00 |
| Research or Reconciliation | $20.00/hour |
| Outgoing collections-non-customer | $15.00 |
| Incoming/Outgoing wires | $30.00 |
| Cashier Checks | $5.00 |
| Traveler Checks | 1% |
| Traveler checks for two | 1.5% |
| Money Orders | $1.00 |
| Copies | $0.25 each |
| Online Statements | $2.00 each |
| Night Deposit Bags | $15.00 |
| Cash Management | $1.00 |
| Check cashing - non-customer | $20.00 |
| Deposited item return fee | $4.00 |
| Notary - non-customer | $5.00 |
| Dormant - monthly service charge | $3.00 |
Safety Deposit Boxes
| Size | Price Per Year |
| 3x5 | $15.00 |
| 5x10 | $30.00 |
| 3x10 | $20.00 |
| 10X10 | $50.00 |